Dividend

Metalla's board of directors has approved and declared monthly cash dividends on its common shares (subject to any applicable tax withholding obligations). The monthly record and payment date is set out in the table below starting in January 2018, and will be made to shareholders of record as set out below. The Company plans to expand this dividend over the calendar year of 2018, with the goal of paying out up to 50% of its after tax and G&A operating cash flow. It is the intention of the Company that the dividend amount will be linked to the gold and silver price and operating cash flow the Company's royalties and streams generate. It will be adjusted quarterly to represent any new cash flowing assets currently under development and to reflect any changes in the gold and silver price.

Dividend Schedule 

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  Declaration Date Record Date Payment Date Payment Amount ($CAD)(1)
Special Dividend July 10, 2023 August 1, 2023 September 15, 2023 $0.03 
(1) For payments of the Special Dividend to U.S. Shareholders, the amount will be converted to U.S. dollars based on the exchange rate as of September 15, 2023

To be determined.

Month Record Date Payment Date Payment Amount ($CAD)
January(1) January 2, 2020 January 15, 2020 $0.004 (adjusted for 4:1 consolidation)
February(1) February 3, 2020 February 17, 2020 $0.004 (adjusted for 4:1 consolidation)
March(1) March 2, 2020 March 16, 2020 $0.004
April(1) April 1, 2020 April 15, 2020 $0.004
May(1) May 1, 2020 May 15, 2020 $0.004
June(2)  Paused due to Covid-19
July(2)  Paused due to Covid-19
August(2)  Paused due to Covid-19
September(2)  Paused due to Covid-19
October(2)  Paused due to Covid-19
November(2)  Paused due to Covid-19
December(2)  Paused due to Covid-19
(1) Eligible dividend pursuant to the Income Tax Act (Canada).
(2) June - December (2) Paused due to global mining operations being shut down due to Covid-19. Board will meet to determine the future dividend schedule.
Month Record Date Payment Date Payment Amount ($CAD)
January(1) January 2, 2019 January 15, 2019 $0.0015
February(1) February 1, 2019 February 15, 2019 $0.0015
March(1) March 1, 2019 March 15, 2019 $0.0015
April(1) April 1, 2019 April 15, 2019 $0.0015
May(1) May 1, 2019 May 15, 2019 $0.0015
June(1) June 3, 2019 June 17, 2019 $0.001
July(1) July 2, 2019 July 15, 2019 $0.001
August(1) August 1, 2019 August 15, 2019 $0.001
September(1) September 3, 2019 September 16, 2019 $0.001
October(1) October 1, 2019 October 15, 2019 $0.001
November(1) November 1, 2019 November 15, 2019 $0.001
December(1) December 2, 2019 December 16, 2019 $0.001
(1) Eligible dividend pursuant to the Income Tax Act (Canada).
Month Record Date Payment Date Payment Amount ($CAD)
January January 3, 2018 January 15, 2018 $0.001
February February 1, 2018 February 15, 2018 $0.001
March March 1, 2018 March 15, 2018 $0.001
April April 2, 2018 April 16, 2018 $0.001
May(1) May 1, 2018 May 15, 2018 $0.001
June(1) June 1, 2018 June 15, 2018 $0.0015
July(1) July 3, 2018 July 16, 2018 $0.0015
August(1) August 1, 2018 August 15, 2018 $0.0015
September(1) September 4, 2018 September 17, 2018 $0.0015
October(1) October 1, 2018 October 15, 2018 $0.0015
November(1) November 1, 2018 November 15, 2018 $0.0015
December(1) December 3, 2018 December 17, 2018 $0.0015
(1) Eligible dividend pursuant to the Income Tax Act (Canada).
Subscribe for Updates