Royalties List
all
Producing
Development
Exploration
Filter by project status:
Property | Operator | Location | Metal | Terms | ||
---|---|---|---|---|---|---|
Aranzazu | Aura Minerals | Zacatecas, Mexico | Cu, Au, Ag | 1.0% NSR Royalty | View More | |
El Realito | Agnico Eagle | Sonora, Mexico | Au, Ag | 2.0 % NSR | View More | |
La Encantada | First Majestic Silver | Coahuila, Mexico | Gold | 100% Gold Royalty | View More | |
La Guitarra | Sierra Madres Gold & Silver | Temascaltepec, Mexico | Au, Ag | 2% NSR Royalty | View More | |
New Luika | Shanta Gold Limited | Tanzania | Au, Ag | 15% Ag Stream | View More | |
Tocantinzinho | G Mining Ventures | Para, Brazil | Au | 0.75% GVR Royalty | View More | |
Wharf | Coeur Mining | Northern Black Hills, South Dakota | Au | 1% GVR Royalty | View More | |
Akasaba West | Agnico Eagle | Val d’Or, Canada | Au, Cu | 2% NSR, payable after 210K Oz Au | View More | |
Amalgamated Kirkland | Agnico Eagle Mines | Kirkland Lake, Canada | Au | 0.45% NSR Royalty | View More | |
Aureus East | Aurelius Minerals | Halifax, Nova Scotia | Au | 1.0% NSR | View More | |
Big Springs | Anova Metals | Elko. Nevada | Gold | 2% NSR Royalty, $80,000 annual advanced royalties | View More | |
Castle Mountain | Equinox Gold | California, USA | Au | 5% NSR Royalty | View More | |
CentroGold | BHP Biliton | Maranhao, Brazil | Au | 1-2% NSR | View More | |
Copper World | Hudbay Minerals | Arizona, USA | Cu, Au, Ag, Mo | 0.315% NSR Royalty | View More | |
COSE | Pan American Silver | Santa Cruz, Argentina | Au, Ag | 1.5% NSR | View More | |
Cote and Gosselin | IAMGOLD/Sumitomo JV | Gogama, Ontario | Au | 1.35% NSR Royalty | View More | |
Del Toro | First Majestic Silver | Zacatecas, Mexico | Silver, Gold | 2% NSR Royalty | View More | |
Dumont | Waterton Global Resource Investments | Abitibi, Quebec | Ni, Co | 2% NSR Royalty | View More | |
Endeavor | Polymetals Resources | NSW Australia | Zn, Pb, Ag | 4% NSR | View More | |
Esperanza | Zacatecas Silver | Morelos, Mexico | Silver | 20% Silver Stream | View More | |
Fifteen Mile Stream | St Barbara Mining | Nova Scotia, Canada | Au | 1% NSR, 3% NSR on Plenty deposit | View More | |
Fosterville | Agnico Eagle Mines | Bendigo, Australia | Au | 2.5% GVR Royalty | View More | |
Garrison | Moneta Gold | Ontario, Canada | Au | 2% NSR | View More | |
Hoyle Pond Extension | Newmont Corporation | Timmins, Ontario | Au | 2% NSR | View More | |
Joaquin | Pan American Silver | Santa Cruz, Argentina | Au, Ag | 2% NSR | View More | |
Josemaria | Lundin Mining | San Juan, Argentina | Cu, Au, Ag | 0.08325% NPI | View More | |
La Fortuna | Minera Alamos | Durango, Mexico | Au, Ag, Cu | 3.5 % NSR (2.5% NSR capped at US$4.5M) | View More | |
La Joya | Silver Dollar Resources | Durango, Mexico | Silver, Gold, Copper | 2 % NSR Royalty | View More | |
La Parrilla | Golden Tag Resources | Durango, Mexico | Gold, Silver | 2% NSR Royalty | View More | |
Lama | Barrick Gold | San Juan, Argentina | Gold, Copper | 2.5 to 3.75% GVR | View More | |
North AK | Agnico Eagle Mines | Kirkland Lake, Canada | Au | 0.45% NSR Royalty | View More | |
NuevaUnion (Teck/Newmont JV) | Newmont Mining & Teck Resources | Atacama, Chile | Au, Cu | 2% NSR | View More | |
Saddle North | Newmont Mining | Golden Triangle, British Columbia | Cu, Au | 0.25% NSR Royalty | View More | |
San Luis | Highlander Silver | Peru | Au, Ag | 1.0 % NSR | View More | |
San Martin | First Majestic Silver | Jalisco, Mexico | Silver, Gold | 2% NSR Royalty | View More | |
Santa Gertrudis | Agnico Eagle | Sonora, Mexico | Au | 2% NSR | View More | |
Taca Taca | First Quantum Minerals | Salta, Argentina | Cu, Au, Mo | 0.42% NSR Royalty | View More | |
Vizcachitas | Los Andes Copper | Central Chile | Cu, Ag, Mo | 0.98% NSR Open Pit, 0.49% on Underground | View More | |
Wasamac | Agnico Eagle Mines | Rouyn-Noranda, Quebec | Au | 1.5% NSR | View More | |
West Timmins Extension | Pan American Silver | Timmins Ontario, Canada | Au | 1.5% NSR | View More | |
West Wall | Anglo American/Glencore | Valparaiso, Chile | Cu, Au, Mo | 1.0% Net Proceeds Production Royalty | View More | |
Zaruma | Titan Minerals | Portovelo Mining District, Southern Ecuador |
Au | 1.5% NSR | View More | |
Anglo / Zeke - Nevada Gold Mines (Barrick/Newmont JV) |
Nevada Gold Mines | Cortez Trend, Nevada | Au | 0.5% GOR | View More | |
Beaudoin | Explor Resources | Timmins, Ontario | Au, Ag | 0.4% NSR | View More | |
Big Island | Copper Reef Mining | Flin Flon, Manitoba | Au | 2% NSR | View More | |
Bint Property | Glencore | Timmins, Canada | Au | 2% NSR | View More | |
Biricu | Minaurum Gold | Guerrero, Mexico | Au, Ag | 2% NSR | View More | |
Boulevard | Independence Gold | Yukon, Ontario | Au | 1% NSR | View More | |
Caldera | Metalla | Tonopah, Nevada | Gold | 1% NSR Royalty | View More | |
Camflo Mine | Agnico Eagle Mines | Val d’Or, Quebec | Au | 1% NSR | View More | |
Capricho | Solaris Resources | Peru | Au, Ag | 1% NSR | View More | |
Carlin East | Ridgeline Minerals | Elko. Nevada | Gold | 0.5% NSR, with escalating annual advance royalty payments $30,000 in 2021, $100,000 from 2025+ | View More | |
Colbert/Anglo | Newmont | Timmins, Canada | Au | 2% NSR | View More | |
DeSantis Mine | Canadian Gold Miner | Timmins, Canada | Au | 1.5% NSR | View More | |
Detour DNA | Agnico Eagle Mines | Cochrane, Canada | Au | 2% NSR | View More | |
Edwards Mine | Alamos Gold | Wawa, Ontario | Au | 1.25% NSR | View More | |
Fortuity 89 | Metalla | Nevada, USA | Au | 2% NSR Royalty | View More | |
Golden Brew | Highway 50 Gold | Lander County, Nevada | Au | 0.5% NSR Royalty | View More | |
Goodfish Kirana | Warrior Gold | Kirkland Lake, Ontario | Au | 1% NSR | View More | |
Green Springs | Contact Gold | White Pine County, Nevada | Gold | 2% NSR Royalty, 2 mile AOI | View More | |
Hot Pot/Kelly Creek | Nevada Exploration/Austin Gold Corp | Humboldt County Nevada | Au | 1.5% NSR, 0.75% buydown for $750k and with escalating annual advance royalty payments $20k in 2021, $50,000 from 2022+ | View More | |
Island Mountain | Tuvera Exploration | Elko County, Nevada | Gold | 2% NSR Royalty, $20,000 Advanced Royalty Payments | View More | |
Jersey Valley | Metalla | Nye County, Nevada | Gold | 2.0% NSR < $1,600 Au, 3.0% NSR > $1600 Au, with escalating annual advance royalty payments. $35,000 in 2021, $50,000 in 2022, $100,000 in 2023, and $150,000 from 2024+ | View More | |
Kings Canyon | Pine Cliff Energy | Millard County, Utah | Au | 2.0% NSR on unencumbered ground (1.0% NSR on encumbered ground), and 2.0% NSR on any claims staked within 2 miles of the property boundary | View More | |
Kirkland-Hudson | Agnico Eagle Mines | Kirkland Lake, ON | Au | 2% NSR | View More | |
La Luz | First Majestic Silver | San Luis Potosí, Mexico | Ag | 2% NSR Royalty | View More | |
Los Tambos (Santo Tomas) | IAMGOLD/Pucara Resources | Peru | Au | 1% NSR | View More | |
Mirado Mine | Orefinders | Kirkland Lake, Canada | Au | 1% NSR + Option | View More | |
Montclerg | GFG Resources Inc | Timmins, Ontario | Au | 1% NSR | View More | |
Pelangio Poirier | Pelangio Exp. | Timmins, Ontario | Au | 1% NSR | View More | |
Pine Valley - Nevada Gold Mines (Barrick/Newmont JV) |
Nevada Gold Mines | Elko, Nevada | Gold | 3% NSR Royalty, $100,000 advanced payments | View More | |
Plomosas | GR Silver | Sinaloa, Mexico | Ag, Au, Pb, Zn | 2% NSR Royalty | View More | |
Pucarana | Buenaventura | Peru | Au | Option – 1.8% NSR | View More | |
Puchildiza | Metalla | Chile | Au | 1.5% NSR | View More | |
Red Hill | NuLegacy Gold | Eureka County, Nevada | Gold | 1.5% GOR | View More | |
Sirola Grenfell | Pelangio Exploration | Kirkland Lake, Canada | Au | 0.25% NSR | View More | |
Solomon’s Pillar | Private | Greenstone, Canada | Au | 1% NSR | View More | |
Twin Metals | Antofagasta | Minnesota | Cu, Ni | 2.4% NSR | View More |
Project | Operator | Location | Terms |
---|